A number of Patersonians have achieved academic excellence at Berkeley College, a business school, those who earned a 4.0 grade-point-average in the winter quarter of 2013 were recognized by being placed in the President’s List, while those student who earned a 3.5 or higher, but not a 4, were placed on the Dean’s List.
President’s List:
Azziyna | Alexander |
Alicia | Bruce |
Ramon | Castro |
Osvaldo | Diaz |
Renee’ | Griggs |
Arisleidy | Grullon |
Montina | Hardesty |
Catrice | Jones |
Tamekia | Manns |
Rakeyma | Perry |
Willie | Peterkin |
Steven | Piedrahita |
Jayed | Rahman |
Mary | Valerio |
Dean’s List
Gregory | Alayo |
Tanita | Belfield |
Marshall | Berry |
Lamartz | Brown |
Ricardo | Crespo |
Tameka | Dalling |
Yisleidy | Estevez |
Patrick | Fortunato |
Gazel | Garces |
Phylline | Green |
Angelica | Grullon |
David | Hopper |
Melissa | Leak |
Sharhonda | Lee |
Janise | Mclaurin |
Celeena | Molina |
Ralston | Moore |
Jessica | Morales |
Bianca | Morron |
Jaime | Muriel |
Nicole M | Myrie-Burton |
Carmen | Novo |
Eric | Parrilla |
Yissel | Pichardo |
Nereyda | Pichardo |
Perla | Polanco |
Aurelia | Radovic |
Flor | Reyes |
Jensey | Rivas |
Jeffry | Rodriguez |
Miguel | Sanchez |
Joselin | Santana |
Israel | Sewer |
Sergio | Timarky |
Christina | Valentine |
Donald | Whitaker |
Congratulations Patersonians for making your city proud!