Paterson Students On Berkeley College Dean’s And President’s List: Spring 2012 Quarter
By P.T.
Published: August 23, 2012
Paterson students attending Berkeley College who received high marks in the Spring 2012 quarter. The students on the president’s list maintained a cumulative grade point average above 3.5, and received all A-marks for the aforementioned quarter; students on the dean’s list have by default a 3.0 or above GPA with all A’s and possibly one B. Listed below are the students who earned distinction:
President’s List:
Stephanie | Arroyo |
Lamartz | Brown |
Alicia | Bruce |
Jorge | De Jesus |
Barbara | Franklin |
Katyia | Grant |
Janise | Mclaurin |
Jayed | Miah |
Carmen | Novo |
Rosa | Ramirez |
J’Michael | Rodriguez |
Sergio | Timarky |
Santiago | Torres |
Mary | Valerio |
Dean’s List
Jennifer | Acevedo |
Gregory | Alayo |
Tanita | Belfield |
Sandra | Bosque |
Iliana | Cabello |
Micalia | Campbell |
Olmedo | Caraballo |
Perla | Diaz |
Osvaldo | Diaz |
Jessica | Echevarria |
Dominique | Edwards |
Jessenia | Ferreira |
Sinelda | Garcia |
Marixa | Gomez |
Phylline | Green |
Luis | Grullon |
Manuel | Guerrero |
Valaida | Hall |
Imran | Hasan |
Alma | Hereyra |
Catrice | Jones |
Gregory | Kleaver |
Ariel | Lampley |
Melissa | Leak |
Lindsay | Lugo |
Angela | Lynch |
Aldy | Mejia |
Susana | Minaya |
Charlotte | Mirabal |
Melissa | Molina |
Melanie | Montas |
Jose | Morillo Jerez |
Pamela | Ortiz |
Wilton | Perez |
Kenny | Rey |
Flor | Reyes |
Leissa | Rodriguez |
Rachell | Rosales |
Genesis | Rosas |
Victoria | Salomone |
Frederick | Sosa |
Dennis | Stansfield |
Leodanis | Uceta |
Oneyri | Urena |
Andrae | Wedderburn |
John | Zapata |
Congratulations residents of Paterson!