Berkeley College Dean’s List Summer 2012
By P.T.
Published: November 8, 2012
Paterson students attending Berkeley College who received high marks in the Summer 2012 quarter; the students on the president’s list maintained a cumulative grade point average above 3.5, and received all A-marks for the aforementioned quarter; students on the dean’s list have by default a 3.0 or above GPA with all A’s and possibly one B. Listed below are the students who earned distinction:
President’s List:
Tanita | Belfield |
Marshall | Berry |
Lamartz | Brown |
Micalia | Campbell |
Tameka | Dalling |
Angelica | Grullon |
Paola | Herrera |
William | Marroquin |
Janise | Mclaurin |
Pamela | Ortiz |
J’Michael | Rodriguez |
Edson | Soto |
Sergio | Timarky |
Mary | Valerio |
Andrae | Wedderburn |
Dean’s List:
Gregory | Alayo |
Stephanie | Arroyo |
Josiah | Blackman |
Alicia | Bruce |
Iliana | Cabello |
Olmedo | Caraballo |
Denise | Castillo |
Shioban | Champagnie |
Emre | Cinpolat |
Darwin | Cipion |
Jorge | De Jesus |
Osvaldo | Diaz |
Jessenia | Ferreira |
Christopher | Flores |
Patrick | Fortunato |
Barbara | Franklin |
Sinelda | Garcia |
Marixa | Gomez |
Katyia | Grant |
Phylline | Green |
Luis | Grullon |
Valaida | Hall |
Nicole | Henry |
Catrice | Jones |
Melissa | Leak |
Jing | Li |
Olga | Lopez |
Lasette | Maldonado |
Gabriela | Mauricio |
Nyderria | Mcqueen |
Susana | Minaya |
Charlotte | Mirabal |
Jose | Morillo Jerez |
Juan | Nicasio |
Carmen | Novo |
Marlene | Osorio |
Charisbel | Payano |
Willie | Peterkin |
Steven | Piedrahita |
Rosa | Ramirez |
Kenny | Rey |
Flor | Reyes |
Roselys | Reyes |
Ingrid | Rijos |
Flavio | Rodriguez |
Isabel | Sanchez |
Israel | Sewer |
Santiago | Torres |
Leodanis | Uceta |
Congratulations residents of Paterson!