Berkeley College Dean’s List Fall 2012
By P.T.
Published: February 18, 2013
Berkeley College, a four year college located in Woodland Park, has released its fall 2012 Dean’s and President’s names. The following students from Paterson have earned distinguishing from the school with their outstanding academic standing.
The college state’s that “students who achieve a grade point average of 4.00 with a minimum of 12 academic credits qualify for the President’s List. Students who achieve a grade point average of 3.50 or better with a minimum of 12 academic credits qualify for the Dean’s List. “
President’s List:
Azziyna | Alexander |
Emmeline | Benitez |
Marshall | Berry |
Jose | Cedeno |
Darwin | Cipion |
Osvaldo | Diaz |
Arisleidy | Grullon |
Montina | Hardesty |
Olga | Lopez |
Tamekia | Manns |
Janise | Mclaurin |
Melanie | Montas |
Nereyda | Pichardo |
Steven | Piedrahita |
Jayed | Rahman |
Edson | Soto |
Mary | Valerio |
Andrae | Wedderburn |
Dean’s List:
Al-Tyreek | Adams-Beach |
Jeanise | Adorno |
Rebecca | Almanzar |
Osvandy | Arias |
Lamartz | Brown |
Alicia | Bruce |
Yasmine | Butler |
Olmedo | Caraballo |
Janet | Castillo |
Denise | Castillo |
Jim | Cepeda |
Marayah | Costa |
Alex | Cruz |
Tameka | Dalling |
Jessica | Echevarria |
Jahcima | Ellerbee |
Patrick | Fortunato |
Briana | Gaines |
Gazel | Garces |
Diana | Gomez |
Katyia | Grant |
Angelica | Grullon |
Nicole | Henry |
David | Hopper |
Cristal | Irizarry |
Kiara | Johnson |
Catrice | Jones |
Sharhonda | Lee |
Jing | Li |
Adnan | Liaquat |
Teresa | Lucero |
Kevin | Matias |
Gabriela | Mauricio |
Stacy | Mc Gregor |
Helen | Mendoza |
Charlotte | Mirabal |
Celeena | Molina |
Nelson | Montero |
Jessica | Morales |
Jose | Morillo Jerez |
Jaime | Muriel |
Nicole M | Myrie-Burton |
Carmen | Novo |
Pamela | Ortiz |
Willie | Peterkin |
Yissel | Pichardo |
Aurelia | Radovic |
Flor | Reyes |
Roselys | Reyes |
Kevon | Richardson |
Derok | Rosario |
Israel | Sewer |
Sergio | Timarky |
Matthew | Torres |
Congratulations Patersonians!