Listed below are salaries of City of Paterson employees, police officers, city council members, department directors, and others municipal employees. This data can be sorted using various options available on this page.
Last updated: November 18, 2014
Source: City of Paterson
First | Last | Title | Start date | Salary |
---|---|---|---|---|
First | Last | Title | Start date | Salary |
ABDELHADI | ABDELMAGEID | JUDGE OF MUN. CT | 3-Jan-08 | 45,000.00 |
ABDELLATIF | AKRAM | POLC OFCR | 19-Apr-93 | 89,292.02 |
ABDULAZIZ-CHAIN | AMEEN | BLDG MAINT WORKER | 4-Dec-12 | 25,000.00 |
ABOYOUN | GABRIEL A | BATLN FIRE CHF | 18-May-92 | 124,795.57 |
ABREU | CARLOS M | FIRE CAPT | 12-Jun-95 | 110,164.00 |
ACEVEDO | CARLOS | HEAVY EQUIP OPER | 15-Sep-03 | 33,548.64 |
ACEVEDO | JACQUELINE | POLC OFCR | 17-Jan-05 | 83,462.00 |
ACEVEDO | JOSE | LABRR | 26-Feb-07 | 25,500.00 |
ACEY | MICHAEL L | SUPER OF PUB WORKS | 3-Sep-98 | 35,717.11 |
ACKERMAN | FLORENCE L | POLC OFCR | 8-Jan-96 | 89,292.00 |
ACKERMAN | MICHELLE | PARALEGAL TECH 1 | 9-Sep-14 | 36,414.00 |
ACKERMAN | RYAN | PROB FIRE FIGHTER | 18-Jun-12 | 50,817.00 |
ACOSTA | CECILIA IGNACIA | SCHOOL TRAF GD | 5-Sep-91 | 10,946.65 |
ACOSTA | LEONARDO | PROB FIRE FIGHTER | 3-Jun-13 | 40,885.00 |
ADAMS | AUDREY L | POLC OFCR | 17-Jan-05 | 83,462.00 |
ADDISON | CURTIS | RADIO DISPATCHER | 9-Jul-02 | 26,479.22 |
ADRIANZEN | GERARDO | BLDG MAINT WRKR | 25-Oct-99 | 27,008.80 |
AFFINITO | DAVID P | POLC OFCR | 7-Aug-06 | 63,091.00 |
AGEYMAN | NANA | REC AIDE | 10-Oct-13 | 12,480.00 |
AGUILAR | OCTAVIO | CHF SANITN INSPCTR | 13-Jul-83 | 47,711.15 |
AGUILAR | REYNALDO | TRUCK DRIVER | 25-Mar-02 | 27,030.00 |
AKHTARUZZAMAN | MOHAMMED | CNCIL MBR | 1-Jul-12 | 41,212.86 |
ALBA | ARAMIS | POLC OFCR | 24-Oct-05 | 76,015.00 |
ALBINO JR | ANTONIO | REC AIDE | 10-Oct-13 | 7,488.00 |
ALCALA | DANIEL | PROB FIRE FIGHTER | 18-Jun-12 | 50,817.00 |
ALEMANY | GREMIER | FIRE FGHTR | 28-Apr-08 | 70,679.00 |
ALESSANDRELLO | JAMES | ACT CHIEF FIN.OFFICE | 3-Aug-92 | 67,671.31 |
ALEXANDER JR | DARYL | FIRE ALRM OPRTR | 21-Jan-13 | 27,800.00 |
ALEXANDER | DAVID J | BATLN FIRE CHF | 1-Jun-93 | 133,110.79 |
ALEXANDER | JOHN M | FIRE CAPT | 7-May-91 | 110,164.00 |
ALEXANDER | LOUIS | LABRR | 26-Feb-07 | 25,500.00 |
ALEXANDER | ROBERT C | 29-Nov-12 | 5,200.00 | |
ALEXANDER | SOPHIA V | SEC ASST | 11-Feb-13 | 34,000.00 |
ALEXANDER | TASHA | CLK STENO | 8-Nov-04 | 32,183.33 |
ALEXANDER | TIFFANY A | REC AIDE | 29-Sep-14 | 7,488.00 |
ALGARIN | EVELINA | CASHIER | 5-Feb-07 | 25,500.00 |
ALI | AL-MU-MIN | SEWER MAINT WORKER | 27-May-99 | 31,171.22 |
ALI | ASIYA KHATUN | DEPUTY MUNC CRT ADMI | 1-Apr-03 | 31,516.84 |
ALI | NATHAN | LABRR | 5-Dec-05 | 25,500.00 |
ALI | STEVEN | FIRE FGHTR | 20-Oct-03 | 85,580.00 |
ALICEA | ALEJANDRO | FIRE CAPT | 10-Sep-01 | 108,164.00 |
ALICEA | LEANDRO | FIRE FGHTR | 1-May-06 | 80,611.00 |
ALICEA | RENE | POLC OFCR | 21-Jul-14 | 33,128.00 |
ALIOTTA | JOHN L | FIRE CAPT | 12-Jun-95 | 102,648.00 |
ALIOTTA | ROCCO | FIRE CAPT | 12-Jun-95 | 102,648.00 |
AL-JAMAAR | GAUMAAL | TREE TRIMMER | 12-Jun-06 | 26,479.22 |
ALLEN | DOROTHEA | REC. AIDE/LEAGUES | 29-Nov-12 | 5,200.00 |
ALLEN | ROBERT R | FIRE FGHTR | 18-May-92 | 87,580.00 |
ALLEN | TROY | POLC OFCR | 24-Oct-05 | 76,015.00 |
ALLOWAY | JOSEPH G | LIT COORD/TEACHER | 3-Oct-94 | 36,482.85 |
ALMEYDA | HECTOR LUIS | BATLN FIRE CHF | 12-Jun-95 | 133,110.78 |
ALMONTE | SANDRA | PUBL SFTY TELCOMMCTR | 28-Oct-13 | 27,000.00 |
ALSTON | GREGORY | LABRR | 7-Sep-93 | 25,500.00 |
ALTMANN | RONALD F | POLC OFCR | 19-Apr-93 | 103,898.00 |
ALTONJY | JOHN J | POLC OFCR | 1-Aug-94 | 89,292.00 |
ALVAREZ | HECTOR | POLC SGT | 16-Nov-87 | 103,897.96 |
ALVAREZ | YESENIA | INVSTGTR COM DISEASE | 29-Apr-13 | 30,600.00 |
AMARANTE | JESSICA | POLC OFCR | 29-Jan-01 | 76,015.00 |
AMIR | RAMY | POLC OFCR | 17-Nov-08 | 47,785.00 |
ANDERSON | CLARENCE | SR BLDG MAINT WRKER | 17-Mar-97 | 26,861.35 |
ANDERSON | EDITH | FIRE ALRM OPRTR | 25-Apr-05 | 28,600.00 |
ANDERSON | HOWARD | FIRE CAPT | 8-Jan-96 | 110,164.00 |
ANDERSON | STARLA | SECURITY | 29-Nov-12 | 5,200.00 |
ANDERSON | WILLIAM X | ACCOUNTANT | 21-Jun-93 | 42,909.40 |
ANDRE | DANIEL | MTR BRM DRVR | 27-Feb-06 | 28,927.22 |
ANGELICA | JUSTIN G | FIRE FGHTR | 1-May-06 | 75,645.00 |
ANTOCI | CHRISTOPHER J | FIRE FGHTR | 1-May-06 | 80,611.00 |
ARBUS | MICHAEL | FIRE FGHTR | 7-May-91 | 87,580.00 |
ARCHIMEDE | GIANFRANCO | PRIN HIST PRES SPCLS | 10-Jan-05 | 72,881.50 |
ARDIS | ROBERT | CHIEF ACCNT | 6-Dec-82 | 65,993.93 |
ARGUELLO | ENID | CLERK TYPIST | 18-Dec-90 | 34,877.81 |
ARIAS | FITZGERALD P | PRIN ACCT CLK | 23-Sep-91 | 36,233.05 |
ARIAS-PAULINO | NAILYN | COURT ATTEN BI/LING | 25-Nov-13 | 25,000.00 |
ARRESE | ANA | SCHOOL TRAF GD | 9-Aug-01 | 10,946.65 |
ARROYO | FELICIANO | POLC SGT | 8-Jan-96 | 103,897.96 |
ARROYO | JOSE A | POLC LIEUT | 1-Aug-94 | 114,945.35 |
ARTHUR | JUSTIN | PROB FIRE FIGHTER | 3-Jun-13 | 40,885.00 |
ASKEW | LEON | LABRR | 6-Aug-99 | 27,008.80 |
AUTIERI | VINCENT A | FIRE FGHTR | 1-May-06 | 75,645.00 |
AVILA | MANUEL | POLC OFCR | 14-Jan-88 | 89,292.02 |
AVILA | MICHAEL W | POLC OFCR | 17-Jan-05 | 83,462.00 |
AYERS | TROY M | FIRE FGHTR | 23-Oct-06 | 75,645.00 |
AZMUDEH | ROSALYN | PUBL HLTH NRS SPVR | 29-Jun-87 | 6,597.80 |
AZMUDEH | ROSALYN | PUBL HLTH NRS SPVR | 29-Jun-87 | 54,728.98 |
BACOTE | JAMES R | RCREATN LDR | 5-Dec-98 | 21,840.00 |
BACOTE JR | ROBERT | BLDG MAINT WRKR | 4-Aug-14 | 25,000.00 |
BAILEY | BRYANNA | PUBL SFTY TELCOMMCTR | 8-Jul-04 | 28,600.00 |
BAILEY | TROY | POLC SGT | 19-Apr-93 | 103,897.96 |
BAIRD | DAVID | POLC OFCR | 24-Jan-99 | 85,462.14 |
BAKER | PLUMMER J | FIRE FGHTR | 23-Oct-06 | 75,645.30 |
BALDI | RICHARD J | Assistant Public Def | 1-Jul-12 | 15,000.00 |
BALDWIN | ONJEANE R | CLERK TYPIST | 5-Aug-13 | 25,000.00 |
BALDWIN | VENICE | ACCT CLK | 14-Apr-80 | 37,666.17 |
BALISTRIERI | BRUCE | MUSEUM CURATOR | 18-Sep-89 | 47,367.51 |
BALMER | AMANDA | BLDG MAINT WRKR | 23-Oct-08 | 25,500.00 |
BALMER | LATOYA D | REC AIDE | 29-Sep-14 | 7,488.00 |
BANKS | WILLIAM | YOUTH GRP WORKER | 22-May-95 | 35,620.47 |
BARCENAS | FRANCISCO | LABRR | 4-Jan-99 | 25,500.00 |
BARDARIK | BRUCE R | SR LIBRARIAN | 11-Jun-97 | 49,570.87 |
BARNES | DARREN | PRK CARETKR | 12-Feb-03 | 26,900.89 |
BARNES | JOIA R | LD POISNG INSPCTR | 15-Apr-13 | 32,640.00 |
BARONE | DEAN | POLC OFCR | 28-Jun-00 | 103,898.00 |
BARRETT | DEBORAH S | REC AIDE | 29-Sep-14 | 7,488.00 |
BARROS | LUIS J | COMP OPRTR | 5-May-08 | 32,668.56 |
BARTOLOTTO | LANCE | PRK CARETKR | 14-Nov-83 | 35,245.90 |
BASHIR | MOHAMMAD | POLC OFCR | 21-Jul-14 | 33,128.00 |
BATES-MC DUFFIE | ESCHA | PUBL SFTY TELCOMMCTR | 25-Jun-03 | 28,600.00 |
BATOR | RONALD D | FIRE FGHTR | 1-May-06 | 80,611.00 |
BATTLE | BERNADINE | REC AIDE | 29-Sep-14 | 7,488.00 |
BAYCORA | IBRAHIM M | POLC CAPTAIN | 14-Jan-88 | 128,540.54 |
BAZAZ | PAUL V | FIRE FGHTR | 1-May-06 | 80,611.00 |
BEAGIN | ERIC M | FIRE FGHTR | 2-Mar-09 | 65,714.00 |
BEAL | ZORAN | LABRR | 10-Jul-12 | 12,188.28 |
BEATO | LUCILA | SCHOOL TRAF GD | 9-Aug-01 | 10,946.65 |
BEATO | MIROPE | SCHOOL TRAF GD | 2-Sep-05 | 10,946.65 |
BEDNARCZYK | STANLEY J | POLC OFCR | 17-Jan-05 | 83,462.00 |
BEEKMAN | KENNETH H | FIRE FGHTR | 20-Jul-98 | 85,580.00 |
BEHNKE | GERALD | FIRE FGHTR | 20-Jul-98 | 85,580.00 |
BEHNKE | THOMAS R | FIRE CAPT | 24-Jun-89 | 133,110.79 |
BELFIELD | WHALEN | BLDG MAINT WRKR | 22-Feb-01 | 25,500.00 |
BELL | DASHERIA S | REC AIDE | 29-Sep-14 | 7,488.00 |
BELLINGER | THERMAN | REC AIDE | 29-Sep-14 | 7,488.00 |
BELTRE | MARIA C | CASHIER | 20-Sep-04 | 25,500.00 |
BENCOSME | YESENIA | ECON DEV REP 4 | 14-May-01 | 44,827.23 |
BENEVENTO | CHRISTOPHER D | POLC OFCR | 24-Oct-03 | 83,462.00 |
BERMUDEZ JR | ALONSO | POLC OFCR | 24-Oct-03 | 83,462.00 |
BERMUDEZ | JOSE | FIRE FGHTR | 18-May-92 | 87,580.00 |
BERNASCONI | JASON | POLC OFCR | 24-Oct-05 | 76,015.00 |
BERTOLERO | LENORE | GRAD NRS | 6-Jan-92 | 6,597.80 |
BERTOLERO | LENORE | GRAD NRS | 6-Jan-92 | 45,190.40 |
BEZARES | ISMAEL | TREE TRIMMER | 22-Oct-07 | 27,030.00 |
BILBAO | SUJEIRE | POLC OFCR | 24-Oct-05 | 76,015.00 |
BIZZARO | WAYNE | POLC OFCR | 24-Jan-99 | 83,462.14 |
BLACK | AQUELLA S | PUBL SFTY TELCOMMCTR | 28-Oct-13 | 27,000.00 |
BLAIR | CLIFTON L | LABORER 2 | 24-Apr-96 | 27,017.78 |
BLAKELY-HARPER | DAWN M | ATTORNEY | 18-Jul-08 | 85,000.00 |
BLAKE-MC LENNON | BARBARA | MUNC DPTMNT HEAD | 14-Jul-14 | 83,636.50 |
BLAND | CRAIG W | FIRE CAPT | 4-Nov-05 | 100,648.00 |
BLAND | JAMIE E | REC AIDE | 29-Sep-14 | 7,488.00 |
BLASUCCI | ANTONIO | POLC OFCR | 10-Apr-89 | 89,292.02 |
BLUMENFELD | ALISON L | LIB ASSOCIATE | 24-Sep-14 | 34,000.00 |
BOGERMAN | BRIAN LEE | SPVG LABRR | 3-Aug-92 | 34,680.00 |
BOLANOS | ELIZABETH B | POLC OFCR | 24-Oct-03 | 83,462.00 |
BOND-ATTERBURY | CATHERINE | DIR OF NSRG | 7-Mar-94 | 6,597.80 |
BOND-ATTERBURY | CATHERINE | PUBL HLTH NRS SPVR | 7-Mar-94 | 70,485.70 |
BONILLA | JONATHAN | LABRR | 10-Jul-12 | 12,188.28 |
BORRERO | PEDRO | POLC OFCR | 17-Jan-05 | 83,462.00 |
BOSQUE | SANDRA A | HSNG INSPCTR | 23-Apr-14 | 23,000.64 |
BOTBYL | RICHARD W | POLC OFCR | 8-Jan-96 | 103,898.02 |
BOTERO | JOHN B | FIRE CAPT | 8-Jan-96 | 102,648.00 |
BOTTLER | JOANNE M | TAX SEARCHER | 3-Feb-92 | 38,199.47 |
BOUCICAUT | JERRY S | FIRE FGHTR | 28-Apr-08 | 70,679.00 |
BOUIER | JACOBA | CLERK TYPIST | 7-Dec-92 | 27,777.54 |
BOWMAN | DARLENE G | SR LIBRARIAN | 6-Jan-03 | 55,333.88 |
BRACEY | DEBRA | IDEN CLK | 20-Jul-92 | 33,341.16 |
BRACEY | JOHN | PRK CARETKR | 15-Sep-03 | 25,500.00 |
BRACEY | JOHNNIE | POLC OFCR | 17-Jan-05 | 83,462.00 |
BRACKETT | RICHARD | LIB ASSIST | 1-Feb-05 | 25,500.00 |
BRADLE | JOHN | BATLN FIRE CHF | 8-Jan-96 | 133,110.79 |
BRADLEY | JAMES T | FIRE FGHTR | 12-Jun-95 | 85,580.00 |
BRADLEY | JOSEPH P | FIRE CAPT | 1-Jun-93 | 110,164.00 |
BRANNON | DWIGHT G | BLDG MAINT WRKR | 5-Jun-95 | 27,910.20 |
BRAVO | SERGIO | PROB FIRE FIGHTER | 7-Oct-13 | 40,885.00 |
BREA | ANDRES | POL OFFICER | 27-Jan-14 | 36,286.00 |
BREVARD | KIELA | REC AIDE | 7-Jul-14 | 16,380.00 |
BREWER | CHANICE L | RCDS SPPRT TECHN 2 | 3-Mar-14 | 25,000.00 |
BREWER | THERESA | FIRE ALRM OPRTR | 24-Sep-12 | 27,800.00 |
BREWINGTON | KENNETH | FIRE FGHTR | 1-May-06 | 80,611.00 |
BRIGATI | DOMENICO | PROB FIRE FIGHTER | 3-Jun-13 | 40,885.00 |
BRIGATI | SALVATORE | FIRE CAPT | 8-Jan-96 | 110,164.00 |
BRIGLIADORO | ROBERT | ATTORNEY | 2-Sep-86 | 117,000.00 |
BRITO | FRANCISCO A | POLC OFCR | 24-Oct-03 | 83,462.00 |
BRITO | INGRID | CLK | 28-Jan-08 | 27,258.48 |
BROADFIELD | KYLE W | FIRE PREVENT SPEC | 9-Apr-08 | 37,904.10 |
BROCK | JACKSON | FIRE CAPT | 8-Jan-96 | 110,164.00 |
BROOKS | DENISE | POLC RCDS CLK | 5-May-82 | 32,920.69 |
BROWN | CHARLES | FIRE FGHTR | 7-Mar-05 | 85,580.00 |
BROWN | GLENN L | ACTING FIRE DIRECTOR | 25-Sep-06 | 45,000.00 |
BROWN | LATANYA | PH EMER NOTIF SYS CO | 23-Jul-01 | 42,805.45 |
BROWN | TARAN | 1-Nov-13 | 25,000.00 | |
BROWNING | GLENN | POLC LIEUT | 15-Aug-88 | 114,945.35 |
BROWN-ROGERS | SHERRI L | CLERK TYPIST | 13-Jan-14 | 25,000.00 |
BRUCE | RICARDO | POLC OFCR | 24-Oct-05 | 76,015.00 |
BRYANT | ANDREW | ANML CNTRL OFCR | 12-Sep-00 | 26,479.22 |
BUCHANAN | RORY | POLC OFCR | 17-Dec-90 | 89,292.02 |
BUCHER | WILLIAM | BATLN FIRE CHF | 20-Jul-98 | 124,795.57 |
BULACAN | MILAGROS C | PUBL HLTH NRS | 21-Jun-04 | 31,384.85 |
BURGOS | CARMEN | SCHOOL TRAF GD | 2-Sep-05 | 10,946.65 |
BURGOS | YANET Y | LIB ASSIST | 12-Mar-12 | 12,500.00 |
BURKE-COX | MARLENA | IDEN CLK | 31-Jan-94 | 31,198.10 |
BURNS | KEYSON | LABRR | 11-Jul-12 | 25,000.00 |
BURNS | STEVEN A | FIRE FGHTR | 1-May-06 | 80,611.00 |
BURROUGHS | ANDREW | SPVR SWRS | 2-Oct-96 | 60,725.48 |
BURTON | LARRY R | HSNG INSPCTR | 11-May-98 | 37,262.27 |
BURTON | SHONN | SUPV LIB ASSISTANT | 2-Apr-01 | 28,487.42 |
BUSTIOS | JONATHAN | POL OFFICER | 27-Jan-14 | 36,286.00 |
BUTLER | DWAYNE | LABORER 2 | 3-Feb-02 | 27,030.00 |
BUTLER | SHAMIKA R | REC AIDE | 29-Sep-14 | 7,488.00 |
BYFIELD | EUGENIA S | CLK | 29-Jul-13 | 25,000.00 |
BYFIELD | LENORE | PUBL SFTY TELCOMMCTR | 28-Oct-13 | 27,000.00 |
BYNUM | GWENDOLYN | RADIO DISPATCHER | 31-Jul-07 | 25,500.00 |
CAAMANO | FAUSTO D | POLC OFCR | 10-Mar-14 | 36,286.00 |
CABALLERO | TOMAS L | SCHOOL TRAF GD | 8-Apr-13 | 10,946.65 |
CABRERA | STELLA P | ADM SECRETARY | 1-Jul-14 | 53,000.00 |
CABRERA | TERESA | RECEPTIONIST | 17-Mar-14 | 25,000.00 |
CAFASSO | PATRICIA | LEGAL SEC | 21-Apr-03 | 34,899.67 |
CAHUANA | MILAGROS H | SCHOOL TRAF GD | 18-Dec-09 | 10,946.65 |
CALAMITA | FRANK P | FIRE CAPT | 8-Jan-96 | 138,383.58 |
CALAMITA | GLENN P | FIRE CAPT | 1-Jun-93 | 110,164.00 |
CALCINES | JOAQUIN C | JUDGE OF MUN. CT | 26-Mar-01 | 56,338.10 |
CALDERON | JOSE | CHF HSNG INSPCTR | 7-Jul-92 | 47,296.30 |
CALDERON | KEITH | FIRE PREVENT SPEC | 25-Jun-07 | 39,196.03 |
CALDERON | MARIA | PURCHASING ASST | 25-Mar-96 | 52,776.33 |
CALDERON | WILLIAM | SCHOOL TRAF GD | 4-Mar-03 | 10,946.65 |
CALERO | ARACELLY I | CLK | 27-Mar-13 | 30,500.00 |
CALICCHIO | PHILLIP | POLC OFCR | 24-Oct-05 | 76,015.00 |
CAMACHO | ALBERTO C | POLC SGT | 10-Apr-89 | 103,897.96 |
CAMACHO | DENNY | PROB FIRE FIGHTER | 18-Jun-12 | 50,817.00 |
CAMACHO | PABLO L | FIRE CAPT | 12-Jun-95 | 110,164.00 |
CAMINERO | JUANA | BLDG MAINT WRKR | 25-Mar-04 | 25,500.00 |
CAMPAGNA | MATTHEW | FIRE FGHTR | 3-Jun-13 | 40,885.00 |
CAMPANELLO | MICHAEL A | POLC LIEUT | 1-Jun-92 | 114,945.35 |
CAMPBELL | LYSTRA M | GRAD NRS | 14-Feb-94 | 6,597.80 |
CAMPBELL | LYSTRA M | GRAD NRS | 14-Feb-94 | 46,581.09 |
CAMPBELL-DOUGLAS | JOAN I | ADM SECRETARY | 2-Apr-99 | 43,215.65 |
CAMPOS | RAFAEL | POLC OFCR | 21-May-07 | 63,091.00 |
CANCEL | ANA | TECH ASST.OFF OF CON | 3-Feb-03 | 29,070.00 |
CANDELO | JOHN J | FIRE FGHTR | 20-Oct-03 | 85,580.00 |
CANDELO | JOVAN | POLC OFCR | 21-Jul-14 | 33,128.00 |
CANDELO | MARIBEL | POLC OFCR | 24-Oct-05 | 76,015.00 |
CANNIZZARO | NELLIE | SCHOOL TRAF GD | 28-Mar-88 | 10,946.65 |
CANO | ANICETO | MECHANIC | 30-Apr-07 | 28,213.22 |
CANOSA | BIANCA | CLERK TYPIST | 23-Nov-09 | 26,010.00 |
CAPONE | AURELIO | SR MECHNC | 17-Dec-01 | 39,411.72 |
CAPOSELLA | MICHAEL | FIRE CAPT | 8-Jan-96 | 110,164.00 |
CARABALLO | ANTONIO | LABORER 2 | 7-Nov-05 | 26,479.22 |
CARABALLO | PRISCILLA | POLC OFCR | 8-Jan-96 | 89,292.00 |
CARAVELLA | FRANCO | POLC OFCR | 11-Mar-02 | 83,462.14 |
CARDONA | ELIEZER | TECH SUPPT SPEC III | 25-Jul-12 | 30,600.00 |
CARDONA | NOEL J | SUPV LIB ASSISTANT | 2-Apr-01 | 27,337.00 |
CARLUCCIO | JOHN | PROG MONITOR | 3-Mar-04 | 34,110.55 |
CARMICHAEL | AGNES | BLDG MAINT WRKR | 23-Jun-08 | 25,500.00 |
CARPENTER | SANTINA M | PRIN REG ENV HLTH SP | 21-Apr-97 | 59,000.00 |
CARRASQUILLO | ELLIOT | TRUCK DRIVER | 22-Mar-10 | 25,500.00 |
CARRERA | CINDY O | POLC OFCR | 24-Oct-05 | 76,015.00 |
CARROLL | PAMELA | PURCHASING ASST | 8-Apr-93 | 43,433.47 |
CARROLL | RUFUS | PRK CARETKR | 23-Apr-14 | 25,000.00 |
CARRONE | JAMES | POLC OFCR | 10-Apr-89 | 89,292.02 |
CARSWELL JR | WILLIS M | SANITATION INSPTR | 15-Mar-88 | 35,564.04 |
CARTAGENA | JOSE L | LIFEGUARDS | 29-Sep-14 | 10,816.00 |
CARTAGENA | PEDRO | FIRE ALRM OPRTR | 28-Oct-13 | 27,000.00 |
CARTAGENA | PEDRO J | LIFEGUARDS | 29-Sep-14 | 10,816.00 |
CARTER | RASHONE R | FIRE FGHTR | 1-May-06 | 80,611.00 |
CARTRIGHT | AUDREY | CLERK TYPIST | 12-Oct-10 | 31,212.00 |
CASTANEDA | JUAN W | POL OFFICER | 27-Jan-14 | 36,286.00 |
CASTELLANOS | JOSE E | POLC OFCR | 14-May-01 | 83,462.14 |
CASTIGLIA | ANNAMARIA | 11-Feb-13 | 31,000.00 | |
CASTILLO | ALFREDO J | SCHOOL TRAF GD | 6-Dec-07 | 10,946.65 |
CASTILLO | INDIRA | YOUTH GRP WORKER | 23-Aug-10 | 19,715.58 |
CASTILLO | INDIRA | CLERK TYPIST | 15-Oct-12 | 30,600.00 |
CASTILLO | LEONARDO F | POLC OFCR | 30-Nov-09 | 43,582.00 |
CASTRO | JOSE M | FIRE CAPT | 1-May-06 | 100,648.00 |
CAYAS | JUAN A | TECH MAGT INFO SYS | 19-Jan-07 | 50,509.26 |
CECCHETTI | JOANNE | MUSEUM ASST | 10-Jun-96 | 18,683.64 |
CEDENO | LEONOR I | CLERK TYPIST | 7-Oct-13 | 25,000.00 |
CEPEDA | GINA M | SCHOOL TRAF GD | 9-Sep-13 | 10,946.65 |
CEPERO | MIGUEL | SANITATION INSPTR | 5-Nov-07 | 39,722.28 |
CERCONE | MARIO | POLC SGT | 14-Jan-88 | 103,897.96 |
CESANI | BETHZAIDA | PUBL HLTH NRS | 29-Sep-14 | 28,392.00 |
CESPEDES | MADELYNE A | SCHOOL TRAF GD | 15-Apr-13 | 10,946.65 |
CEVALLOS | HARRY M | PURCHASING AGENT | 19-Jun-95 | 92,357.93 |
CHACON | LAURA G | CLERK TYPIST | 4-Nov-13 | 25,000.00 |
CHALAS | MIRNA | SUPV LIB ASSISTANT | 2-Jan-84 | 37,316.51 |
CHALLICE | ROBERT | POLC SGT | 19-Apr-93 | 103,898.00 |
CHAMBERS | CLARENCE | SEWER MAINT WORKER | 4-Apr-05 | 26,479.22 |
CHAMBERS | MICHAEL | LABORER 2 | 10-Jul-12 | 27,008.80 |
CHAMPION | LATOYA S | FIRE FGHTR | 23-Oct-06 | 75,645.00 |
CHARLOT | TOM | PRK CARETKR | 29-Sep-03 | 27,030.00 |
CHARON | CARLOS | POLC OFCR | 28-Feb-94 | 89,292.02 |
CHAVEZ | RAFAEL | FIRE FGHTR | 1-May-06 | 80,611.00 |
CHEFF | MICHAEL | POLC OFCR | 8-Jan-96 | 103,898.00 |
CHERRY | CYNTHIA J | ADMIN CLRK | 1-Apr-77 | 66,321.89 |
CHIRLO | DAVID V | FIRE FGHTR | 10-May-04 | 85,580.00 |
CHISOLM | JOAN | PRIN ACCT CLK | 27-Jan-03 | 47,941.39 |
CHITTY | DAVON B | LABRR 1 | 29-Sep-14 | 12,188.28 |
CHRISTMAS | ROLANDO | PROB FIRE FIGHTER | 3-Jun-13 | 40,885.00 |
CIANCHETTA | FABIO | FIRE PREVENT SPEC | 14-Oct-14 | 30,000.00 |
CIARAVINO | SALVATORE | PROB FIRE FIGHTER | 3-Jun-13 | 40,885.00 |
CIARLA | GIUSEPPE | POLC OFCR | 17-Jan-05 | 83,462.00 |
CINTRON | GASPER | MASNS HLPR | 23-Nov-09 | 25,500.00 |
CINTRON | SAUL | FIRE FGHTR | 7-Nov-05 | 80,611.00 |
CLANCY | MAURICE | LABRR | 11-Jul-12 | 12,188.28 |
CLAYTON | LILLY L | PUBL SFTY TELCOMMCTR | 28-Oct-13 | 27,000.00 |
CLEAVES | PENNY | RADIO DISPATCHER | 19-May-14 | 25,000.00 |
CLEENPUT | MICHAEL | FIRE FGHTR | 7-Nov-05 | 100,648.00 |
CLIFTON | CHERYL | SCHOOL TRAF GD | 12-Nov-04 | 10,946.65 |
COBA | DENISE L | PROG ANALYST | 5-Jan-11 | 36,414.00 |
COBB | CHARLES | POLC OFCR | 17-Dec-90 | 89,292.02 |
COBB | TERENCE | SPVG LABRR | 12-Feb-03 | 31,184.89 |
COBB | TIMOTHY | SANITATION INSPTR | 7-May-01 | 32,735.70 |
COFFEY | GENA L | RGSTRD ENV HLTH SPCL | 9-Oct-07 | 20,733.82 |
COLCLOUGH | LAMAR L | FIRE CAPT | 12-Jun-95 | 110,164.00 |
COLEY | CYNTHIA | BLDG MAINT WRKR | 21-Oct-99 | 27,008.80 |
COLEY | JAMES | SOCL CSE WRK SPVR | 23-Jul-07 | 6,500.00 |
COLEY | JAMES | SOCL CSE WRK SPVR | 23-Jul-07 | 42,473.68 |
COLEY | JAMES R | SCHOOL TRAF GD | 15-Apr-13 | 10,946.65 |
COLLADO | BLEYDELIZ | COURT ATTEN BI/LING | 2-Jun-14 | 25,000.00 |
COLLAZO | CESAR | FIRE FGHTR | 10-Sep-01 | 85,580.00 |
COLLINS | KEVIN | POLC SGT | 8-Jan-96 | 103,898.00 |
COLLINS | RICKY | TRUCK DRIVER | 15-Jan-01 | 25,500.00 |
COLON | IVETTE | ADM SECRETARY | 9-Nov-81 | 46,769.79 |
COLON | RICKY | POLC OFCR | 24-Oct-05 | 76,015.00 |
COLONDRES | ERIC M | POLC OFCR | 24-Oct-03 | 83,462.00 |
COMPTON | HARRIET | LIB ASSIST | 25-Mar-02 | 25,500.00 |
CONDON | DANIEL E | POLC OFCR | 24-Oct-03 | 83,462.00 |
CONTRERAS | MARTIN | POLC OFCR | 17-Jun-07 | 83,462.00 |
COOK | BENNIE | ASST DIR PUBLC WRKS | 13-Jan-14 | 70,000.00 |
COOK | NIDRA | PUBL SFTY TELCOMMCTR | 22-Oct-01 | 31,000.00 |
COOK | QUNESHIA | REC AIDE | 17-May-11 | 5,720.00 |
COOLEY | AUDREY C | POLC OFCR | 17-Dec-90 | 89,292.02 |
CORBANI | JAVIER | SEC GUARD | 22-Mar-04 | 26,010.00 |
CORBIN | SUSAN M | REC AIDE | 29-Sep-14 | 9,152.00 |
CORDERO | EVELYN | POLC RCDS CLK | 12-Apr-93 | 30,760.47 |
CORTES | LIONEL | TRNPRTN INSPCTR | 5-Sep-01 | 29,274.19 |
CORTESE | DENA H | INSURANCE MANAGER | 27-Apr-92 | 78,030.92 |
