Listed below are salaries of Paterson Public Schools employees, teachers, principals, directors, and other school district employees. This data can be sorted using various options available on this page.
Last updated: January 8, 2015
Source: Paterson Public Schools
First | Last | Title | Location | Start date | Salary |
---|---|---|---|---|---|
First | Last | Title | Location | Start date | Salary |
LISA | AANONSEN | TEACHER MATH | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-01-2014 | 50,161.00 |
LAMINE | ABADA | INSTRUCTIONAL AIDE PRESCHOOL | 015 SCHOOL # 15 | JUN-08-2012 | 30,610.00 |
RADHIA | ABADA | INSTRUCTIONAL AIDE SPECIAL ED/LLD | 001 SCHOOL # 1 | SEP-16-2013 | 30,309.00 |
YACINE | ABADA | TECHNOLOGY OPERATIONS COORDINATOR | 643 NETWORK TECHNOLOGY | JAN-12-2001 | 77,508.00 |
LEYLA | ABAYHAN | TEACHER GRADE 6-8 LANG ARTS | 009 SCHOOL # 9 | NOV-19-1973 | 101,342.00 |
DEBORAH | ABBOOD | TEACHER KINDERGARTEN | 036 ALEXANDER HAMILTON ACADEMY | SEP-01-1984 | 97,961.00 |
HANAN | ABD ELAAL | CAFETERIA MONITOR | 009 SCHOOL # 9 | MAR-31-2008 | 6,502.00 |
AMAL | ABD ELHAFEZ | TEACHER MATH | 304 STEM/KENNEDY HIGH SCHOOL | SEP-01-2004 | 50,903.00 |
FARIDA | ABDALLA | FOOD SERVICE EMPLOYEE 3.75 | 311 CAFETERIA WORKERS | MAY-14-2012 | 8,439.00 |
JALAL | ABDALLAH | FIELD SUPPORT TECHNICIAN | 643 NETWORK TECHNOLOGY | FEB-01-2006 | 61,200.00 |
EYAD | ABDELAZIZ | TEACHER PHYS ED/HEALTH | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-01-2006 | 53,596.00 |
FATMA | ABDELAZIZ | TEACHER GRADE 6-8 MATH | 036 ALEXANDER HAMILTON ACADEMY | OCT-06-2014 | 57,880.00 |
MAHA | ABDELAZIZ | CAFETERIA MONITOR | 009 SCHOOL # 9 | DEC-01-2003 | 6,502.00 |
EMAN | ABDELHADY | PERSONAL AIDE | 009 SCHOOL # 9 | SEP-01-2014 | 30,008.00 |
DENISE | ABDELMALEK | TEACHER BIOLOGY | 307 ACT/KENNEDY HIGH SCHOOL | MAY-19-2014 | 50,461.00 |
RANA | ABDELMONEIM | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-24-2014 | 0 |
KHITAM | ABDELQADER | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | OCT-18-2012 | 0 |
KHAWLA | ABDO | TEACHER MATH | 069 DESTINY ACADEMY | SEP-01-2014 | 50,161.00 |
FAYZA M | ABDOU | PERSONAL AIDE | 765 PARENT RESOURCE CENTER | DEC-01-2005 | 31,878.00 |
NIVENE | ABDOU | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-07-2014 | 0 |
SAMEH | ABDULAZEEZ | TECHNOLOGY TECHNICIAN | 310 FOOD SERVICES | DEC-05-2011 | 45,101.00 |
DANIEL D | ABDULLAH | TEACHER SOCIAL STUDIES | 057 GARRETT MORGAN ACADEMY | MAR-06-2000 | 57,325.00 |
HIND | ABOULRHIT | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-22-2010 | 0 |
TAIB | ABOUZID | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-07-2014 | 0 |
ANA M | ABREU | INSTRUCTIONAL AIDE PRESCHOOL | 021 SCHOOL # 21 | NOV-04-2011 | 29,698.00 |
INDIANA | ABREU-RODRIGUEZ | FOOD SERVICE EMPLOYEE 3.75 | 311 CAFETERIA WORKERS | MAR-31-2014 | 8,439.00 |
CARMEN | ABRIL | FOOD SERVICE EMPLOYEE 2 | 311 CAFETERIA WORKERS | SEP-01-1998 | 19,825.00 |
SHERIMA | ABSOLAM | 21CCLC SITE COORDINATOR | 005 SCHOOL # 5 | FEB-04-2013 | 0 |
RIAD S | ABU GOSH | TEACHER ESL | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-05-1990 | 101,342.00 |
DANIEL K | ABUABASA | TEACHER SPECIAL ED RESOURCE | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-27-2012 | 54,622.00 |
DALAL S | ABUASSI | TEACHER MATH | 307 ACT/KENNEDY HIGH SCHOOL | SEP-01-2014 | 51,011.00 |
HAIFA | ABUGOSH | INSTRUCTIONAL AIDE KINDERGARTEN | 030 MARTIN LUTHER KING | MAR-19-2001 | 49,454.00 |
FIDAA J | ABUHALTAM | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-15-2010 | 0 |
KHAMIS A | ABURMEILEH | TEACHER PHYSICS | 307 ACT/KENNEDY HIGH SCHOOL | SEP-01-2003 | 51,923.00 |
TAMARA | ABURUMEILEH | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | FEB-10-2014 | 0 |
JANET | ABYAD | TEACHER SCIENCE | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-01-2000 | 58,580.00 |
ANGELINA | ACEVEDO | FOOD SERVICE EMPLOYEE 4 | 311 CAFETERIA WORKERS | MAY-03-2010 | 8,439.00 |
EDWYN | ACEVEDO | TEACHER SPECIAL ED RESOURCE | 003 SCHOOL # 3 | FEB-28-2000 | 58,580.00 |
GLORIA L | ACEVEDO | TEACHER WORLD LANGUAGE | 054 PANTHER ACADEMY EARTH & SCIENCE | FEB-04-2002 | 57,673.00 |
JACQUELINE | ACEVEDO | TEACHER SPECIAL ED AUTISM | 002 SCHOOL # 2 | SEP-01-2014 | 50,161.00 |
JAVIER D | ACEVEDO | TEACHER PHYS ED/HEALTH | 002 SCHOOL # 2 | SEP-01-2003 | 54,372.00 |
NICOLE | ACEVEDO | SUPERVISOR OF LITERACY INSTRUCTION | 009 SCHOOL # 9 | JAN-28-2002 | 85,601.00 |
YAJAIRA | ACEVEDO | INSTRUCTIONAL AIDE KINDERGARTEN BILINGUAL | 030 MARTIN LUTHER KING | SEP-01-2005 | 31,878.00 |
ADAM | ACHAB | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-29-2013 | 0 |
MATHEW C | ACHERIL | TEACHER MATH | 304 STEM/KENNEDY HIGH SCHOOL | APR-16-1998 | 80,718.00 |
NANCY A | ACKERMAN | SECRETARY SCHOOL | 305 EDUCATION & TRAINING/KENNEDY HIGH SCHOOL | OCT-23-1995 | 49,251.00 |
PATRICIA | ACKERSHOEK | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-01-1965 | 0 |
SCOTT | ACOCELLA | TEACHER MATH | 064 HOSPITALITY, TOURISM, AND CULINARY ARTS H. S. | OCT-27-2014 | 51,171.00 |
ANNIELY | ACOSTA | TEACHER GRADE 6 LANG. ARTS | 002 SCHOOL # 2 | OCT-27-2014 | 50,161.00 |
ELIZABETH | ACOSTA | INSTRUCTIONAL AIDE SPECIAL ED/LLD | 010 SCHOOL # 10 | FEB-04-2008 | 32,748.00 |
JENNIFER | ACOSTA | TEACHER GRADE 2 | 006 SCHOOL # 6/APA | SEP-04-2014 | 55,617.00 |
JOSE | ACOSTA | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | MAY-21-2009 | 0 |
JUANA | ACOSTA | FOOD SERVICE EMPLOYEE 3 | 311 CAFETERIA WORKERS | DEC-10-2001 | 12,981.00 |
NELSON | ACOSTA | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-02-2013 | 0 |
YESENIA C | ACOSTA | INSTRUCTIONAL AIDE SPECIAL ED/ RESOURCE | 064 HOSPITALITY, TOURISM, AND CULINARY ARTS H. S. | MAR-05-2012 | 31,212.00 |
WANDA | ACOSTA-ASMAR | TEACHER SOCIAL WORKER | 657 SPEC ED OUT-OF-DISTRICT | DEC-16-2002 | 83,818.00 |
DONNA E | ACTABLE | TEACHER MASTER | 705 EARLY CHILDHOOD PROGRAMS | FEB-16-1999 | 60,755.00 |
ANAESHA | ADAMS | NJYC STUDENT WORKER | 410 ADULT SCHOOL | JUL-01-2014 | 0 |
ANN T | ADAMS | TEACHER SPECIAL ED RESOURCE | 034 ROBERTO CLEMENTE SCHOOL | SEP-01-2008 | 54,692.00 |
ANNA J P | ADAMS | DIRECTOR PHYSICAL EDUCATION, HEALTH & ATHLETICS | 650 CHIEF ACADEMIC OFFICER | DEC-01-1977 | 137,600.00 |
CLARISSA M | ADAMS | INTERIM SUPERVISOR SCHOOL-BASED PHYS/HEALTH HS | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | SEP-01-2004 | 86,601.00 |
EUNICE R | ADAMS | INSTRUCTIONAL AIDE SPECIAL ED/AUTISM | 060 STARS ACADEMY | JAN-05-1998 | 50,204.00 |
PHILOMENA | ADAMS | TEACHER GRADE 3 | 015 SCHOOL # 15 | SEP-01-2006 | 60,563.00 |
ROXANNE | ADAMSON | CAFETERIA MONITOR | 004 DR. NAPIER SCHOOL # 4 | MAR-07-2012 | 6,502.00 |
MURAD | ADAWI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-29-2014 | 0 |
ALICIA D | ADDISON | PERSONAL AIDE | 036 ALEXANDER HAMILTON ACADEMY | OCT-15-2002 | 44,770.00 |
NAOMI | ADDISON | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JUN-24-2014 | 0 |
TESHA | ADDISON | INSTRUCTIONAL AIDE KINDERGARTEN BILINGUAL | 028 SCHOOL # 28 | FEB-22-2000 | 36,845.00 |
TONIA | ADDISON | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-05-2012 | 0 |
ADEJUMOKE | ADEWALE | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-07-2014 | 0 |
OLUWAKAYO | ADEWALE | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | OCT-10-2013 | 0 |
ADENIKE | ADEYINKA | TEACHER SPECIAL ED RESOURCE | 020 SCHOOL # 20 | MAR-01-1994 | 100,442.00 |
GRACE | ADEYINKA | TEACHER SPECIAL ED RESOURCE | 030 MARTIN LUTHER KING | SEP-01-2013 | 48,362.00 |
SHAKIRA | ADKINS | TEACHER SPECIAL ED RESOURCE | 028 SCHOOL # 28 | SEP-01-2005 | 55,442.00 |
GISELA | ADORNO | SUPERVISOR OF ESL/BILINGUAL INSTRUCTION | 980 LEAVES OF ABSENCE | APR-15-2002 | 84,601.00 |
MARISOL | AFANADOR | TEACHER PSYCHOLOGIST | 015 SCHOOL # 15 | JAN-21-1999 | 105,608.00 |
PETER D | AFFINITO | INTERIM DIRECTOR OF GUIDANCE | 650 CHIEF ACADEMIC OFFICER | SEP-01-1986 | 130,201.00 |
TERESA | AFONSO | SECRETARY SCHOOL | 304 STEM/KENNEDY HIGH SCHOOL | OCT-27-2014 | 30,410.00 |
ROMAN | AGAMA | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | NOV-15-2007 | 0 |
NANCY | AGUADO HOLTJE | DIRECTOR OF EARLY CHILDHOOD | 705 EARLY CHILDHOOD PROGRAMS | SEP-01-1991 | 125,810.00 |
LUZ | AGUDELO | TEACHER WORLD LANGUAGE | 063 INFORMATION TECHNOLOGY HIGH SCHOOL | SEP-01-2002 | 59,203.00 |
JEANETTE | AGUILAR | FOOD SERVICE MANAGER 3 | 311 CAFETERIA WORKERS | OCT-27-1997 | 25,988.00 |
JENNIFER | AGUILAR | TEACHER GRADE 6-8 MATH | 030 MARTIN LUTHER KING | SEP-01-2004 | 57,673.00 |
MARIA J | AGUILAR | PERSONAL AIDE | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | APR-24-2000 | 49,454.00 |
MARIO | AGUILAR | TEACHER MATH | 063 INFORMATION TECHNOLOGY HIGH SCHOOL | SEP-01-2006 | 53,596.00 |
SANDRA | AGUIRRE | PERSONAL AIDE | 006 SCHOOL # 6/APA | SEP-01-2006 | 30,601.00 |
NANA F | AGYEMAN | TEACHER SPECIAL ED RESOURCE | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | FEB-06-2006 | 50,761.00 |
MHAMED | AHLAOUI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-14-2010 | 0 |
FATAHA | AHMED | INSTRUCTIONAL AIDE KINDERGARTEN | 041 DALE AVENUE SCHOOL | SEP-01-1999 | 42,594.00 |
LAILA | AHMED | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | DEC-02-2005 | 0 |
OHID | AHMED | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | DEC-02-2013 | 0 |
SAIF | AHMED | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-07-2014 | 0 |
SARIN | AHMED | TEACHER ENGLISH | 306 BTMF/KENNEDY HIGH SCHOOL | SEP-01-2014 | 50,161.00 |
SHAMIM | AHMED | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | MAY-01-2012 | 0 |
SHPRESA | AHMETI | TEACHER SPECIAL ED RESOURCE | 304 STEM/KENNEDY HIGH SCHOOL | SEP-01-2006 | 54,932.00 |
FRANK V | AITA | TEACHER MUSIC | 009 SCHOOL # 9 | SEP-01-2001 | 65,814.00 |
DEBORAH | AJIMOBI | TEACHER SOCIAL WORKER | 004 DR. NAPIER SCHOOL # 4 | SEP-01-1998 | 63,352.00 |
NAJMA | AKTER | CAFETERIA MONITOR | 002 SCHOOL # 2 | NOV-04-2009 | 6,502.00 |
SHARMIN | AKTER | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | OCT-30-2013 | 0 |
SAMINA | AKTHER | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JUN-24-2014 | 0 |
MARYAN | AL HOUSSEIN | TEACHER GRADE 5 | 009 SCHOOL # 9 | JAN-03-2012 | 50,161.00 |
BASMA | AL NATUR | CAFETERIA MONITOR | 025 SCHOOL # 25 | SEP-01-2009 | 6,502.00 |
YASIR | AL QAQAA | SCHOOL DOCTOR | 670 NURSING SERVICES | JAN-04-2010 | 12,200.00 |
RUDAINA A | AL-DAJANI | PERSONAL AIDE | 009 SCHOOL # 9 | DEC-19-2005 | 41,429.00 |
SAHAR | AL-FARRAJ | CAFETERIA MONITOR | 012 SCHOOL # 12 | JAN-22-2013 | 6,502.00 |
IRTIAQ | ALABDELRAZZAG | INSTRUCTIONAL AIDE SPECIAL ED/LLD | 015 SCHOOL # 15 | SEP-01-1999 | 42,594.00 |
OLANREWAJU | ALADE | TEACHER SPECIAL ED RESOURCE | 077 GREAT FALLS ACADEMY | AUG-09-1999 | 57,562.00 |
MUHANAD | ALAGHA | TEACHER ENGLISH | 077 GREAT FALLS ACADEMY | OCT-21-1999 | 53,853.00 |
IMON | ALAM | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | DEC-20-2011 | 0 |
DARINA | ALARCON | TEACHER KINDERGARTEN BILINGUAL/ESL | 003 SCHOOL # 3 | SEP-03-1992 | 58,572.00 |
MOHAMMAD | ALAWAWDEH | INSTRUCTIONAL AIDE SPECIAL ED/BD | 020 SCHOOL # 20 | DEC-09-2013 | 27,521.00 |
MINDY L | ALBALAH | TEACHER SPECIAL ED RESOURCE | 028 SCHOOL # 28 | SEP-08-2009 | 50,811.00 |
JEANNE | ALBANESE | LOA | 980 LEAVES OF ABSENCE | SEP-01-2001 | 61,263.00 |
KATHERINE ANN | ALBANESE-BENEVENTO | TEACHER ART | 053 HARP ACADEMY | SEP-01-1999 | 99,608.00 |
DEANNA | ALBERT | TEACHER PRESCHOOL INTERVENTION & REFERRAL SPECIALIST | 705 EARLY CHILDHOOD PROGRAMS | JAN-21-1997 | 70,025.00 |
JAMES | ALBERT | TEACHER PSYCHOLOGIST | 025 SCHOOL # 25 | JAN-12-1998 | 106,608.00 |
LOUISE P | ALBERT | TEACHER INTERVENTION - SIP | 028 SCHOOL # 28 | OCT-11-1995 | 99,027.00 |
NIGERIA | ALBERT | FOOD SERVICE SUBSTITUTE | 312 CAFETERIA SUBSTITUTE | APR-28-2014 | 5,655.00 |
ANA | ALBINO | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-01-2014 | 0 |
MICHELLE T | ALBRITTON | TEACHER GRADE 6-8 SCIENCE | 012 SCHOOL # 12 | SEP-01-1996 | 66,765.00 |
LIZANDAA | ALBURG | TEACHER GRADE 4-8 SOCIAL STUDIES GIFTED AND TALENTED | 028 SCHOOL # 28 | NOV-12-2001 | 59,733.00 |
MARYKE H | ALBURG | TEACHER GRADE 6-8 SOCIAL STUDIES | 021 SCHOOL # 21 | SEP-14-1992 | 96,022.00 |
LUISA M | ALCALA | TEACHER PSYCHOLOGIST | 027 SCHOOL # 27 | SEP-01-1989 | 107,342.00 |
MARYERI | ALCALA-CACERES | CAFETERIA MONITOR | 013 SCHOOL # 13 | NOV-10-2014 | 6,502.00 |
GRACE D | ALCALDE GUARDIA | TEACHER SPECIAL ED RESOURCE | 026 SCHOOL # 26 | JAN-29-2001 | 51,161.00 |
NANCY | ALCALDE | FOOD SERVICE EMPLOYEE 3.75 | 311 CAFETERIA WORKERS | SEP-01-2005 | 8,439.00 |
LUISA | ALCANTARA | FOOD SERVICE EMPLOYEE 6.5 | 311 CAFETERIA WORKERS | SEP-01-1999 | 19,825.00 |
MICHELLE | ALCANTARA | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-14-2014 | 0 |
ANA M | ALEA-SCHLICHTING | TEACHER SCIENCE | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | SEP-13-2004 | 61,360.00 |
ANDREA | ALEGRE | CAFETERIA MONITOR | 029 SCHOOL # 29 | OCT-06-2014 | 6,502.00 |
VICTOR | ALEGRIA | TEACHER MATH | 304 STEM/KENNEDY HIGH SCHOOL | SEP-01-2004 | 79,318.00 |
SHANNON | ALEJO | TEACHER GRADE 6-8 LANG ARTS | 068 DON BOSCO | NOV-25-2013 | 50,461.00 |
ADRIAN R | ALEMAN | TEACHER SPECIAL ED RESOURCE | 004 DR. NAPIER SCHOOL # 4 | APR-24-2000 | 52,433.00 |
KATHY | ALEMAN | TEACHER KINDERGARTEN | 041 DALE AVENUE SCHOOL | SEP-01-2013 | 48,762.00 |
VICTOR | ALEMANY | TEACHER PHYS ED/HEALTH | 011 SCHOOL # 11 | OCT-02-2012 | 48,362.00 |
JACQUITA R | ALEXANDER | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-05-2011 | 0 |
KATRINA | ALEXANDER | LEAD MONITOR | 019 SCHOOL # 19 | DEC-08-1993 | 12,740.00 |
KERRAH N | ALEXANDER | TEACHER SPECIAL ED RESOURCE | 980 LEAVES OF ABSENCE | SEP-01-2003 | 50,203.00 |
MARCIA A | ALEXANDER | TEACHER SOCIAL WORKER | 970 OFF PAYROLL | APR-01-1980 | 103,527.00 |
MARQUETTA | ALEXANDER | TEACHER COORDINATOR | 304 STEM/KENNEDY HIGH SCHOOL | SEP-01-2002 | 67,475.00 |
ROBERT C. | ALEXANDER | CAFETERIA MONITOR | 068 DON BOSCO | MAR-26-2001 | 6,502.00 |
ROGER | ALEXANDER | INSTRUCTIONAL AIDE ALTERNATIVE EDUCATION | 069 DESTINY ACADEMY | NOV-12-2013 | 33,010.00 |
KRISTINE L | ALFANO | TEACHER GUIDANCE COUNSELOR | 009 SCHOOL # 9 | SEP-01-2000 | 62,891.00 |
BRENDA | ALFORD | SECRETARY SCHOOL | 063 INFORMATION TECHNOLOGY HIGH SCHOOL | NOV-12-2001 | 48,501.00 |
CAROLYN | ALFORD | TEACHER SPECIAL ED RESOURCE | 012 SCHOOL # 12 | MAY-01-2012 | 61,469.00 |
VONWARD | ALFORD | PERSONAL AIDE | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | NOV-01-2001 | 43,568.00 |
YOLANDA I | ALGEA | TEACHER GRADE 3 BILINGUAL | 003 SCHOOL # 3 | SEP-01-1984 | 99,027.00 |
OLA | ALGHALAYENI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-12-2014 | 0 |
LARA | ALHADDADIN | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-29-2014 | 0 |
FATIMAH M | ALI | TEACHER GRADE 1 | 029 SCHOOL # 29 | SEP-01-2000 | 58,580.00 |
HALEMA | ALI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | OCT-24-2012 | 0 |
KAMRAN | ALI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | DEC-12-2013 | 0 |
MD ISHAQUE | ALI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | DEC-13-2007 | 0 |
MINARA | ALI | INSTRUCTIONAL AIDE PRESCHOOL SPECIAL ED | 001 SCHOOL # 1 | SEP-05-2014 | 30,008.00 |
MOHAMMED | ALI | PERSONAL AIDE | 028 SCHOOL # 28 | SEP-01-2014 | 30,008.00 |
SHAMIMA K | ALI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | SEP-07-2010 | 0 |
SYED MUHAMMAD S | ALI | TEACHER MATH | 304 STEM/KENNEDY HIGH SCHOOL | SEP-26-2005 | 57,483.00 |
KELLY | ALIAGA | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | AUG-27-2012 | 0 |
MAHA | ALLAM | TEACHER SPECIAL ED LLD | 015 SCHOOL # 15 | SEP-01-2013 | 53,391.00 |
AHFAF | ALLAN | TEACHER KINDERGARTEN BILINGUAL/ESL | 009 SCHOOL # 9 | SEP-01-1999 | 62,891.00 |
ROCIO | ALLAN | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | NOV-29-2007 | 0 |
CHARLENE | ALLEN | TEACHER SPECIAL ED RESOURCE | 012 SCHOOL # 12 | OCT-03-2002 | 57,162.00 |
DEBORAH | ALLEN | TEACHER SOCIAL WORKER | 064 HOSPITALITY, TOURISM, AND CULINARY ARTS H. S. | APR-08-2002 | 102,708.00 |
DIANA | ALLEN | TEACHER SOCIAL STUDIES | 062 GOVERNMENT AND PUBLIC ADMINISTRATION H. S. | SEP-01-1992 | 102,408.00 |
LAURA | ALLEN | TEACHER SPECIAL ED RESOURCE | 030 MARTIN LUTHER KING | SEP-01-2014 | 50,161.00 |
ROBERT | ALLEN | TEACHER GRADE 6-8 LANG ARTS | 013 SCHOOL # 13 | FEB-14-2000 | 61,263.00 |
SHARON A | ALLEN | TEACHER PHYS ED/HEALTH | 055 INTERNATIONAL HIGH SCHOOL | SEP-01-1995 | 100,042.00 |
TRACHELLE | ALLEN | CAFETERIA MONITOR | 075 NORMAN S WEIR | OCT-17-2011 | 6,502.00 |
LATIFEH | ALMAGHRBI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-11-2013 | 0 |
MOUNIR | ALMAITA | TEACHER SOCIAL STUDIES | 306 BTMF/KENNEDY HIGH SCHOOL | APR-03-2006 | 56,973.00 |
NADIA F | ALMAITA | TEACHER KINDERGARTEN | 029 SCHOOL # 29 | SEP-01-2001 | 59,733.00 |
LAURA | ALMANZAR | TEACHER GRADE 1 BILINGUAL/ESL | 980 LEAVES OF ABSENCE | OCT-13-2003 | 56,142.00 |
ZENAIDA | ALMARIO | BOARD MEMBER | 991 BOARD MEMBER | 0 | |
JOSEPH | ALMAZI | COACH | 050 KENNEDY HIGH SCHOOL | NOV-26-2006 | 0 |
NICOLE M | ALMAZI | TEACHER KINDERGARTEN | 041 DALE AVENUE SCHOOL | NOV-01-1999 | 58,183.00 |
HERMES | ALMEIDA | TEACHER ENGLISH | 304 STEM/KENNEDY HIGH SCHOOL | DEC-05-2005 | 59,033.00 |
ELIZABETH | ALMONTE | TEACHER SPECIAL ED RESOURCE | 013 SCHOOL # 13 | SEP-01-2006 | 51,171.00 |
JOSE | ALMONTE | TEACHER PHYS ED/HEALTH | 057 GARRETT MORGAN ACADEMY | SEP-01-2013 | 50,161.00 |
RICARDO J | ALMONTE | TEACHER SCIENCE | 042 SILK CITY ACADEMY | MAR-14-2011 | 51,011.00 |
SURELYS | ALOI | PERSONAL AIDE | 005 SCHOOL # 5 | NOV-14-2005 | 24,506.00 |
ROSALYNN | ALONSO | TEACHER PRESCHOOL | 018 SCHOOL # 18 | FEB-11-2008 | 50,511.00 |
BERNICE | ALSTON | CAFETERIA MONITOR | 033 EDWARD KILPATRICK | MAR-24-1994 | 6,502.00 |
LEKEYSHA | ALSTON PAGE | INSTRUCTIONAL AIDE SPECIAL ED/ RESOURCE | 065 ALTERNATIVE HIGH SCHOOL YES ACADEMY | FEB-23-2004 | 35,490.00 |
KERRY C | ALTER-BACIGALUPI | TEACHER GRADE 3 | 009 SCHOOL # 9 | SEP-01-2000 | 59,733.00 |
CHARITE | ALTIDOR | FOOD SERVICE EMPLOYEE 3.75 | 311 CAFETERIA WORKERS | MAY-05-2014 | 8,439.00 |
CARMEN | ALVA | TEACHER SPECIAL ED RESOURCE | 705 EARLY CHILDHOOD PROGRAMS | SEP-11-1991 | 61,652.00 |
MERCY | ALVARADO | SENIOR INVENTORY SPECIALIST | 627 OFFICE CENTRAL STORAGE | FEB-07-2005 | 39,259.00 |
EDNA | ALVARADO-REY | TEACHER GRADE 2 BILINGUAL | 034 ROBERTO CLEMENTE SCHOOL | SEP-01-1983 | 97,961.00 |
MARQUIS | ALVARADOUS | TEACHER GRADE 6-8 MATH | 006 SCHOOL # 6/APA | NOV-25-2013 | 56,752.00 |
ISAAC | ALVAREZ | TEACHER GRADE 6-8 MATH | 018 SCHOOL # 18 | SEP-26-2000 | 62,891.00 |
JONATHAN | ALVAREZ | NJYC STUDENT WORKER | 410 ADULT SCHOOL | JUL-01-2014 | 0 |
LESSETTE | ALVAREZ | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | JAN-20-2011 | 0 |
LYNDA | ALVAREZ | TEACHER KINDERGARTEN/GRADE 1 BILINGUAL | 028 SCHOOL # 28 | NOV-30-2011 | 50,461.00 |
MARIE EMMA B | ALVAREZ | SCHOOL DOCTOR | 670 NURSING SERVICES | APR-07-2008 | 12,000.00 |
MARTHA J | ALVAREZ | FOOD SERVICE EMPLOYEE 3.75 | 311 CAFETERIA WORKERS | MAY-05-2014 | 8,439.00 |
SHIRLEY | ALVAREZ | INSTRUCTIONAL AIDE SPECIAL ED/LLD | 980 LEAVES OF ABSENCE | SEP-23-2002 | 34,879.00 |
NILZA | ALVAREZ-FARRAYE | TEACHER BILINGUAL/ESL | 005 SCHOOL # 5 | JAN-11-1993 | 81,718.00 |
GRACE | ALVES | TEACHER GRADE 5 | 007 SCHOOL # 7 | DEC-06-2004 | 56,652.00 |
MAURA J | ALVINO | TEACHER KINDERGARTEN | 002 SCHOOL # 2 | FEB-06-1992 | 102,408.00 |
ISSAM | ALZOUABI | SUBSTITUTE TEACHER | 780 SUBSTITUTE TEACHERS | APR-05-2012 | 0 |
URSULA M | AMARO | INSTRUCTIONAL AIDE KINDERGARTEN | 041 DALE AVENUE SCHOOL | JUN-16-1989 | 44,121.00 |
DIANA | AMATO | TEACHER SPECIAL ED RESOURCE | 042 SILK CITY ACADEMY | SEP-01-2007 | 55,952.00 |
EUGENE A | AMATO | TEACHER MUSIC | 005 SCHOOL # 5 | SEP-01-2000 | 96,642.00 |
JACLYN | AMATO | TEACHER KINDERGARTEN | 030 MARTIN LUTHER KING | OCT-22-2012 | 50,461.00 |
AIMEE | AMBROSE | TEACHER SPECIAL ED RESOURCE | 003 SCHOOL # 3 | DEC-08-2014 | 50,461.00 |
