Below are a list of Paterson students who have earned academic distinction from Dover Business College during the Summer 2012 Quarter. Students with grade point average (GPA) above 3.8 or higher made it into the Dean’s List; students with GPA of 3.5 to 3.79 made it into Honor’s List.
Paterson students who earned Dean’s List:
Quashema | Abeson |
Martha | Almonte |
Donna | Bader |
Nurys | Beato |
Emmeline | Benitez |
Charmaine | Champ |
Lizbet | Contreras |
Maritza | Cruz |
Jennifer | Cummings |
Rosalyn | Dawson |
Susan | Deacon |
Abdelaaziz | Elkettabi |
Evelyn | Florencio |
Frinet | Garcia |
Greandry | Henriquez |
Saralee | Hidalgo |
Darby | Infante |
Ayana | Jacobs |
Joelicet | Lausell |
Berta | Lawand |
Jasmin | Maldonado |
Mariela | Micheli |
Navid | Morales |
Lakima | Newsome |
Janae | Osgood |
Eric | Parrilla |
Freddy | Perez |
Cristy | Ramirez |
Titania | Reid |
Merlyn | Retuerto |
Quadeja | Richardson |
Elvia | Rodriguez |
Rosa | Rodriguez |
Marilin | Rosado |
Shateria | Staton |
Leonie | Thomas-Johnson |
Jasmin | Vargas |
Johan | Vasquez |
Ronald | Villasante |
Paterson students who earned Honor’s List:
Blerime | Abazi |
Sandra | Alejo |
Ali | Alhamayel |
Zakiyyah | Bryant |
Eolanda | Burroughs |
Carlos | Bustillos |
Georgina | Bustillos |
Sara | Cespedes |
Chanell | Checo |
Carmela | Ciarla |
Steven | Coleman |
Edward | Cos |
Chanae | Daley |
Maria | Dusek |
Jesus | Geraldino |
Mariselda | Gomez |
Charisy | Gonzalez |
Joet | Green |
Jose | Gutierrez |
Jose | Gutierrez |
Doreen | Henderson |
Yameliza | Hogges |
Junette | Johnson |
Carshema | Jones |
Johanna | La Paz |
Jessica | Luna |
Holly | Marshall |
Robin | Matthewson |
Kesha | McElveen |
Jessica | Mercado |
Ivette | Pineda |
Rudmilla | Raphael |
Jessica | Rivera |
Kimberly | Robbins |
Jessica | Sanchez |
Gleny | Sosa |
Kaylee | Torres |
Gloria | Vidal |
Shanequa | Wilder |
Congratulations to all of you!